Affected products include Windows, Office, Visual Basic, VBScript and JScript, Internet Explorer, Active Directory, ADAM, IIS, Works, Works Suite, which contains loopholes to power, denial of service and remote code overflow vulnerabilities.
Please read the Microsoft Security Bulletin pages know the specific situation and pay attention to the February 12 update deployment.
Microsoft Security Bulletin Advance Notification for February 2008
| Bulletin Identifier | Microsoft Security Bulletin 5 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will require a restart. |
| Affected Software | Windows. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 6 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will require a restart. |
| Affected Software | Windows, Office, Visual Basic. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 7 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will require a restart. |
| Affected Software | Windows, VBScript, JScript. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 8 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will require a restart. |
| Affected Software | Windows, Internet Explorer. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 10 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will not require a restart. |
| Affected Software | Office. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 11 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will not require a restart. |
| Affected Software | Office. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 12 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will not require a restart. |
| Affected Software | Office. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 1 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Denial of Service |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will require a restart. |
| Affected Software | Windows, Active Directory, ADAM. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 2 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Denial of Service |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will require a restart. |
| Affected Software | Windows. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 3 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Elevation of Privilege |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will require a restart. |
| Affected Software | Windows, IIS. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 4 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will not require a restart. |
| Affected Software | Windows, IIS. For more information, see the Affected Software section. |
| Bulletin Identifier | Microsoft Security Bulletin 9 |
| Maximum Severity Rating | |
| Impact of Vulnerability | Remote Code Execution |
| Detection | Microsoft Baseline Security Analyzer can detect whether your computer system requires this update. The update will not require a restart. |
| Affected Software | Office, Works, Works Suite. For more information, see the Affected Software section. |